North Bay Bulls

Jersey Color blue

Contact Name Not Available

Contact Message

Calendar View Schedule

OBA season

OBA 2009-2010 Season

April 10, 2010 - July 25, 2010

No. Name GP FG 3P FT Fouls TFouls Pts FTA FTP Pts/G
4 Bowman, Eric 3 2 0 0 0 0 4 0 0.0 1.3
7 Carnevale, Kaleb 5 3 2 3 3 0 15 6 50.0 3.0
13 Chartrand, Zach 3 1 0 2 2 0 4 3 67.0 1.3
8 Dussault-Presseault, Ricky 5 10 11 12 8 0 65 17 71.0 13.0
12 Fay, Alex 4 13 0 4 7 0 30 8 50.0 7.5
6 Foreshew, Anthony 5 5 2 11 8 0 27 18 61.0 5.4
10 Gerolami, Andrew 3 0 0 0 0 0 0 0 0.0 0.0
11 Moeltner, Zac 5 1 1 0 5 0 5 0 0.0 1.0
9 Owca, Tanner 5 15 7 0 4 0 51 0 0.0 10.2
5 Parfitt, Sam 3 10 1 2 8 0 25 4 50.0 8.3
14 Rancourt, Gabriel 3 14 2 7 7 0 41 8 88.0 13.7
15 Wheeler, Alex 5 3 1 3 4 0 12 6 50.0 2.4

Various icons used from the Silk Icons library.

www.redzoneleagues.com